1. Fingerprint Capacity: 3000
2. Record Capacity: 100,000
3. 2.8 Inch Display
4. Communication: TCP/IP, USB-host, WiFi
Fingerprint & RFID Enabled Time Attendance ( ZKT X628C )
1. Fingerprint Capacity: 3000
2. Record Capacity: 100,000
3. 2.8 Inch Display
4. Communication: TCP/IP, USB-host, WiFi
Categories Biometric Solution, Time Attendance
Tag ZKT
Technical Specification
| Fingerprint Capacity | 3000 |
| Card Capacity | 10,000 (Optional) |
| Record Capacity | 100,000 |
| Display | 2.8-inch Screen |
| Communication | TCP/IP, USB-host, WiFi |
| Standard Functions | Work code, SMS, DST, Schedule Bell, Self-Service Query, Automatic Status Switch, 9-digit User ID |
| Optional Functions | Photo ID,ADMS, ID / IC / HID, Webserver, External Printer and Bell, WiFi, Multiple Verify Modes |
| Supported Software | ZKTime. Net, ZKBio Time |
| Power Supply | DC 5V 0.8A |
| Verification Speed | ≤ 1 Sec. |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 190 × 135.8 × 51.5mm (L × W × T) |
| Net Weight | 0.9 kg |




![ZKT- SpeedFace-V5L [QR] Contactless ZK-Green Pass QR Code Scanner for Access Control, Time, and Attendance](https://www.techstore.pk/wp-content/uploads/2024/11/Picture16-300x300.png)

