- 628nm CCD imaging technology
- 2500 pixel CCD sensor
- Long Standby in 150 hours for each charging
- Small & Exquisite design, easy to carry
- Large 2M memory can store 10,000 barcodes
- Support Bluetooth HID & SPP Mode
- USB can be convenient for charging & communication
- Wireless & wired Transmission
TS (TCBS-B241) Bluetooth Portable CCD Barcode Scanner
- 628nm CCD imaging technology
- 2500 pixel CCD sensor
- Long Standby in 150 hours for each charging
- Small & Exquisite design, easy to carry
- Large 2M memory can store 10,000 barcodes
- Support Bluetooth HID & SPP Mode
- USB can be convenient for charging & communication
- Wireless & wired Transmission
Categories Barcode Scanner, Wireless Barcode Scanner
Tag TS
Technical Specification
| Performance parameters | |
| Communication distance | 20m |
| Communication protocol | Bluetooth 3.0 |
| Compatibility | Apple IOS, Android, Win7—Win10 etc. |
| Data storage | 2MB |
| Scanning type | manual single scan / continuous scanning |
| Read mode | CCD |
| Source | LED (622nm-628nm) |
| Scanning speed | 300 times / sec |
| The decoding accuracy | more than 4MIL (Condition: PCS=0.9, testing code: Code 39) |
| Resolution | 2500 pixel |
| Reading depth | 40nm~430nm |
| BER | 1/500 million |
| Scanning angle of rotation | + 30 degrees tilt, plus or minus 60 degrees, plus or minus 65 degree deflection; |
| Decoding ability | UPC-A, UPC-E, EAN-8, EAN-13, EAN-14; UCC/EAN 128, Code 128, Code 39, Code 39, Full ASCII; Codabar/NW7, Code 93, Code 11, MSI/PLESSEY, UK/PLESSEY; Interleaved 2 of 5 Industrical 2, of 5, Standard 2, of 5, Bearer 2 of 5; Matrix 2 of 5, Deutsche 14, Deutsche 12; Bookland, CIP Code, DUN 14, ITF 14, German Post, ITF 16, ITF 6; LOGMARS, ISBN, ISSN, ISBT, IMEI, Canadian, Custroms; GS1 Databar(RSS). |
| Communication interface | USB |
| The parameters of power supply | |
| Working voltage | Max100mA (standby 45Ma, 1mA) |
| Voltage | DC3.3V, maximum power 0.33W |
| Tips | LED lights display, buzzer prompt |
| Environmental parameters | |
| Operating temperature | -20 C ~ + 60C |
| Storage temperature | -40 C ~+85 C |
| Humidity | 5% ~ 95% (no condensation) |
| Environmental illumination | 0~100000lux |






