- 2.4inch 16bit true color screen
- 16MB Oversized Storage
- 433MHz Long distance wireless communication
- 16 hours working times
- Visualized setup menu, multiple working modes
- ABS + Silicone Drop-proof design
TS (TCBS-E7) Wireless Barcode Scanner with Screen
- 2.4inch 16bit true color screen
- 16MB Oversized Storage
- 433MHz Long distance wireless communication
- 16 hours working times
- Visualized setup menu, multiple working modes
- ABS + Silicone Drop-proof design
Categories Data Collectors, Mobile Devices
Tag TS
Technical Specification
| Specifications: | |||
| Model | OCBS-E7 | ||
| Color | Black | ||
| CPU speed | 72MHz | ||
| Keyboard | T9 | ||
| RAM | 16KB | ||
| ROM | 16MB | ||
| Screen Size | 2.4’’ | ||
| Screen Color | 16bit true color(65536 colors) | ||
| Resolution | 240*320 | ||
| Battery | Rechargeable Lithium-ion (3.7V,1900mAh) | ||
| Working time | 16 hours | ||
| Standby | 15 days | ||
| Dimension | 138mm×60mm×30mm | ||
| Material | ABS + silicone | ||
| Charging indicator | LCD | ||
| Working current | 160mA | ||
| Standby current | 8mA | ||
| Safety standard | national laser safety standard Class II | ||
| EMC | CE & FCC DOC compliance | ||
| Light Source | 650nm | ||
| Scan Pattern | Single line | ||
| Decode Rate | 100±2 scans / second | ||
| Resolution | 3mil | ||
| Scan width | 20mm@window,220mm@200mm | ||
| Depth of Field | 0~250mm(0.33mm,PCS 90%) | ||
| Roll | 30° | ||
| Pitch | 65° | ||
| Skew | 55° | ||
| Print contrast | Not less than 30% | ||
| Operating Mode | Continuous / itemized scanning | ||
| Error Rate | 1/5million | ||
| indicator | beeper,LCD | ||
| Barcode supported | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codaber,Industoal 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI | ||
| Cable | USB 2.0 | ||
| Wireless | 433MHz(Max.300m) | ||
| Storing Temperature | -20℃~60℃ | ||
| Working Temperature | 0℃~45℃ | ||
| Humidity | 5%~95% | ||
| Lumination | Max.5,000 Lux(Fluorescence) | ||






